Rig Status Dashboard

Rig IP Uptime Hashrate Temp (°C) Load (%)
2x1 172.16.44.229 4d 15h 40m 21369 63 100
2x2 172.16.44.230 17d 13h 30m 21518 54 100
2x3 172.16.44.235 17d 11h 42m 18851 57 100
2x4 172.16.44.236 17d 11h 35m 18431 60 100
585 172.16.44.222 N/A N/A N/A N/A
589 172.16.44.223 N/A N/A N/A N/A
627 172.16.44.217 2d 0h 55m 5926 63 50
abe1 172.16.44.213 17d 10h 36m 10299 52 100
abe2 172.16.44.214 17d 11h 8m 10238 50 100
bb1 172.16.44.224 2d 0h 41m 20042 70 100
bb2 172.16.44.227 2d 0h 55m 21311 54 100
bb3 172.16.44.228 2d 0h 55m 20300 66 100
bb4 172.16.44.226 2d 0h 54m 18081 69 100
bb5 172.16.44.231 1d 16h 48m 7688 63 100
x01 172.16.44.219 N/A N/A N/A N/A
x02 172.16.44.220 N/A N/A N/A N/A
x03 172.16.44.221 N/A N/A N/A N/A