Rig Status Dashboard

Rig IP Uptime Hashrate Temp (°C) Load (%)
2x1 172.16.44.229 3d 6h 20m 19938 63 95
2x2 172.16.44.230 16d 4h 10m 20068 54 95
2x3 172.16.44.235 16d 2h 22m 18719 58 99
2x4 172.16.44.236 16d 2h 15m 17025 61 95
585 172.16.44.222 N/A N/A N/A N/A
589 172.16.44.223 N/A N/A N/A N/A
627 172.16.44.217 0d 15h 35m 5454 63 47
abe1 172.16.44.213 16d 1h 16m 9744 53 95
abe2 172.16.44.214 16d 1h 48m 10238 53 100
bb1 172.16.44.224 0d 15h 21m 18271 70 93
bb2 172.16.44.227 0d 15h 35m 19212 55 95
bb3 172.16.44.228 0d 15h 34m 20299 67 100
bb4 172.16.44.226 0d 15h 34m 18059 70 100
bb5 172.16.44.231 0d 7h 28m 7688 64 100
x01 172.16.44.219 N/A N/A N/A N/A
x02 172.16.44.220 N/A N/A N/A N/A
x03 172.16.44.221 N/A N/A N/A N/A