Rig Status Dashboard

Rig IP Uptime Hashrate Temp (°C) Load (%)
2x1 172.16.44.229 2d 4h 10m 21365 64 100
2x2 172.16.44.230 15d 2h 0m 21534 54 100
2x3 172.16.44.235 15d 0h 12m 18850 57 100
2x4 172.16.44.236 15d 0h 5m 18437 61 100
585 172.16.44.222 N/A N/A N/A N/A
589 172.16.44.223 N/A N/A N/A N/A
627 172.16.44.217 15d 2h 51m 5885 63 50
abe1 172.16.44.213 14d 23h 6m 10300 50 100
abe2 172.16.44.214 14d 23h 38m 10238 53 100
bb1 172.16.44.224 2d 7h 40m 20048 70 100
bb2 172.16.44.227 15d 2h 13m 21406 55 100
bb3 172.16.44.228 15d 2h 40m 20342 66 100
bb4 172.16.44.226 15d 2h 21m 18215 69 100
bb5 172.16.44.231 15d 3h 1m 7674 62 100
x01 172.16.44.219 N/A N/A N/A N/A
x02 172.16.44.220 N/A N/A N/A N/A
x03 172.16.44.221 N/A N/A N/A N/A