Rig Status Dashboard

Rig IP Uptime Hashrate Temp (°C) Load (%)
2x1 172.16.44.229 0d 3h 51m 21367 63 100
2x2 172.16.44.230 13d 1h 40m 21518 54 100
2x3 172.16.44.235 12d 23h 52m 18869 57 100
2x4 172.16.44.236 12d 23h 45m 18451 61 100
585 172.16.44.222 N/A N/A N/A N/A
589 172.16.44.223 N/A N/A N/A N/A
627 172.16.44.217 13d 2h 32m 5876 63 50
abe1 172.16.44.213 12d 22h 46m 10300 50 100
abe2 172.16.44.214 12d 23h 18m 10238 51 100
bb1 172.16.44.224 0d 7h 20m 20045 70 100
bb2 172.16.44.227 13d 1h 52m 21407 55 100
bb3 172.16.44.228 13d 2h 20m 20345 66 100
bb4 172.16.44.226 13d 2h 2m 18218 69 100
bb5 172.16.44.231 13d 2h 41m 7674 63 100
x01 172.16.44.219 N/A N/A N/A N/A
x02 172.16.44.220 N/A N/A N/A N/A
x03 172.16.44.221 N/A N/A N/A N/A