Rig Status Dashboard

Rig IP Uptime Hashrate Temp (°C) Load (%)
2x1 172.16.44.229 2d 6h 50m 21361 64 100
2x2 172.16.44.230 15d 4h 40m 21534 55 100
2x3 172.16.44.235 15d 2h 52m 18846 57 100
2x4 172.16.44.236 15d 2h 45m 18437 61 100
585 172.16.44.222 N/A N/A N/A N/A
589 172.16.44.223 N/A N/A N/A N/A
627 172.16.44.217 15d 5h 31m 5884 63 50
abe1 172.16.44.213 15d 1h 46m 10300 52 100
abe2 172.16.44.214 15d 2h 18m 10238 51 100
bb1 172.16.44.224 2d 10h 20m 20045 70 100
bb2 172.16.44.227 15d 4h 52m 21400 55 100
bb3 172.16.44.228 15d 5h 20m 20342 67 100
bb4 172.16.44.226 15d 5h 1m 18213 70 100
bb5 172.16.44.231 15d 5h 41m 7674 63 100
x01 172.16.44.219 N/A N/A N/A N/A
x02 172.16.44.220 N/A N/A N/A N/A
x03 172.16.44.221 N/A N/A N/A N/A