Rig Status Dashboard

Rig IP Uptime Hashrate Temp (°C) Load (%)
2x1 172.16.44.229 2d 13h 0m 21351 65 100
2x2 172.16.44.230 15d 10h 50m 21519 56 100
2x3 172.16.44.235 15d 9h 2m 18828 59 100
2x4 172.16.44.236 15d 8h 55m 18430 62 100
585 172.16.44.222 N/A N/A N/A N/A
589 172.16.44.223 N/A N/A N/A N/A
627 172.16.44.217 15d 11h 41m 5874 64 50
abe1 172.16.44.213 15d 7h 56m 10300 53 100
abe2 172.16.44.214 15d 8h 28m 10238 52 100
bb1 172.16.44.224 2d 16h 30m 20049 72 100
bb2 172.16.44.227 15d 11h 3m 21382 56 100
bb3 172.16.44.228 15d 11h 30m 20342 68 100
bb4 172.16.44.226 15d 11h 11m 18194 71 100
bb5 172.16.44.231 15d 11h 51m 7675 64 100
x01 172.16.44.219 N/A N/A N/A N/A
x02 172.16.44.220 N/A N/A N/A N/A
x03 172.16.44.221 N/A N/A N/A N/A