Rig Status Dashboard

Rig IP Uptime Hashrate Temp (°C) Load (%)
2x1 172.16.44.229 3d 7h 10m 21358 64 100
2x2 172.16.44.230 16d 5h 0m 21525 55 100
2x3 172.16.44.235 16d 3h 12m 18852 58 100
2x4 172.16.44.236 16d 3h 5m 18426 62 100
585 172.16.44.222 N/A N/A N/A N/A
589 172.16.44.223 N/A N/A N/A N/A
627 172.16.44.217 0d 16h 24m 5922 64 50
abe1 172.16.44.213 16d 2h 6m 10299 52 100
abe2 172.16.44.214 16d 2h 38m 10238 52 100
bb1 172.16.44.224 0d 16h 11m 20046 72 100
bb2 172.16.44.227 0d 16h 25m 21284 56 100
bb3 172.16.44.228 0d 16h 24m 20296 68 100
bb4 172.16.44.226 0d 16h 24m 18057 70 100
bb5 172.16.44.231 0d 8h 17m 7688 64 100
x01 172.16.44.219 N/A N/A N/A N/A
x02 172.16.44.220 N/A N/A N/A N/A
x03 172.16.44.221 N/A N/A N/A N/A