Rig Status Dashboard

Rig IP Uptime Hashrate Temp (°C) Load (%)
2x1 172.16.44.229 0d 0h 50m 21365 63 100
2x2 172.16.44.230 12d 22h 40m 21519 54 100
2x3 172.16.44.235 12d 20h 52m 18871 57 100
2x4 172.16.44.236 12d 20h 45m 18454 61 100
585 172.16.44.222 N/A N/A N/A N/A
589 172.16.44.223 N/A N/A N/A N/A
627 172.16.44.217 12d 23h 31m 5878 64 50
abe1 172.16.44.213 12d 19h 46m 10300 50 100
abe2 172.16.44.214 12d 20h 18m 10237 52 100
bb1 172.16.44.224 0d 4h 20m 20046 70 100
bb2 172.16.44.227 12d 22h 53m 21405 55 100
bb3 172.16.44.228 12d 23h 20m 20344 67 100
bb4 172.16.44.226 12d 23h 1m 18224 70 100
bb5 172.16.44.231 12d 23h 41m 7674 63 100
x01 172.16.44.219 N/A N/A N/A N/A
x02 172.16.44.220 N/A N/A N/A N/A
x03 172.16.44.221 N/A N/A N/A N/A